SAMSUNG ODYSSEY NEO G8 32 INCH LS32BG850NW UHD 240HZ CURVED GAMING MONITOR
Sku: ETK-Computer-Monitor-241
The store will not work correctly when cookies are disabled.
What are you looking for?
Prev
SAMSUNG VIEWFINITY S6 27 INCH LS27B610EQW QHD IPS MONITOR WITH HEIGHT ADJUSTMENT
Special Price
₹78,000.00
Regular Price
₹125,000.00
Next
SAMSUNG ODYSSEY NEO G7 32 INCH LS32BG750NW UHD 165HZ CURVED GAMING MONITOR
Special Price
₹78,000.00
Regular Price
₹125,000.00
-
Home
-
SAMSUNG ODYSSEY NEO G8 32 INCH LS32BG850NW UHD 240HZ CURVED GAMING MONITOR
SAMSUNG ODYSSEY NEO G8 32 INCH LS32BG850NW UHD 240HZ CURVED GAMING MONITOR
Special Price
₹78,000.00
Regular Price
₹125,000.00
Customers are viewing this product
SKU:
ETK-Computer-Monitor-241
In stock
| Display | |
| Screen Size (Inch) | 32" |
| Screen Size (Class) | 32 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 697.306 (H) x 392.234 (V) mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350cd/m2 |
| Brightness (Min) | 300cd/m2 |
| Contrast Ratio Static | 1,000,000:1 |
| Dynamic Contrast Ratio | Mega DCR |
| HDR(High Dynamic Range) | Quantum HDR 2000 |
| HDR10+ | Yes |
| Resolution | 3840X2160 |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178ˆ(H)/178ˆ(V) |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 95% (Typ) |
| Refresh Rate | Max 240Hz |
| HDR10+ Gaming | Yes |
| Mini LED Local Dimming | Yes (1,196 zones) |
| General Feature | |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Color | Yes |
| Windows Certification | Windows 10 |
| AMD FreeSyncô | FreeSync Premium Pro |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Core Sync | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDCP Version (Micro HDMI) | No |
| HDMI | 2EA |
| HDMI Version | 2.1 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | 2 |
| USB Hub Version | 3 |
| USB-C | No |
| USB-C Charging Power | No |
| Micro HDMI | No |
| Micro HDMI | No |
| HDCP Version (HDMI) | 2.2 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40? |
| Humidity | 10~80,non-condensing% |
| Calibration | |
| Factory Tunning | YES |
| Color Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/Dynamic Contrast |
| Design | |
| Front Color | BLACK |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -9.0ˆ«(± 2ˆ) ~ 13.0ˆ«(± 2ˆ) |
| Swivel | -15.0ˆ« ~ 15.0ˆ« |
| Pivot | -92.0ˆ«(± 2ˆ) ~ 92.0ˆ«(± 2ˆ) |
| Wall Mount | 100 x 100 |
| Rear Color | WHITE |
| Stand Color | BLACK |
| Eco | |
| Energy Efficiency Class | C |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Typ) | 74.0W |
| Power Consumption (DPMS) | 0.50W |
| Power Consumption (Off Mode) | 0.30W |
| Power Consumption (Yearly) | 108kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 713.0 x 606.4 x 311.1mm |
| Set Dimension without Stand (WxHxD) | 713.0 x 434.8 x 173.0mm |
| Package Dimension (WxHxD) | 827.0 x 236.0 x 530.0mm |
| Weight | |
| Set Weight with Stand | 8.9kg |
| Set Weight without Stand | 7.0kg |
| Package Weight | 12.2kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | No |
| DVI Cable | No |
| HDMI Cable | No |
| HDMI to DVI Cable | No |
| HDMI to Micro HDMI Cable | No |
| DP Cable | Yes |
| Audio Cable | No |
| USB 2.0 Cable | No |
| USB 3.0 Cable | Yes |
| Remote Controller | No |
| USB Type-C Cable | No |
| Thunderbolt 3 Cable | No |
| Mini-Display Gender | No |
| Install CD | No |
| Camera | No |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
More Information
| Featured |
Yes |
| brand |
Samsung |
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.