SAMSUNG ODYSSEY G7 32 INCH LC32G75TQSW WQHD 240HZ G-SYNC CURVED GAMING MONITOR
Sku: ETK-Computer-Monitor-239
The store will not work correctly when cookies are disabled.
What are you looking for?
Prev
SAMSUNG ODYSSEY NEO G7 32 INCH LS32BG750NW UHD 165HZ CURVED GAMING MONITOR
Special Price
₹42,336.00
Regular Price
₹54,000.00
Next
SAMSUNG ODYSSEY G5 34 INCH LC34G55TWW UHD 165HZ CURVED GAMING MONITOR
Special Price
₹42,336.00
Regular Price
₹54,000.00
-
Home
-
SAMSUNG ODYSSEY G7 32 INCH LC32G75TQSW WQHD 240HZ G-SYNC CURVED GAMING MONITOR
SAMSUNG ODYSSEY G7 32 INCH LC32G75TQSW WQHD 240HZ G-SYNC CURVED GAMING MONITOR
Special Price
₹42,336.00
Regular Price
₹54,000.00
Customers are viewing this product
SKU:
ETK-Computer-Monitor-239
Out of stock
Features
- All-encompassing 1000R display with 16:9 aspect ratio
- 240Hz refresh rate with low input lag and QHD resolution
- QLED technology for a more realistic gaming experience
Specifications
| Display | |
| Screen Size (Inch) | 31.5 |
| Screen Size (cm) | 80 |
| Screen Size (Class) | 32 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 697.344 x 392.256mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/? |
| Peak Brightness (Typical) | 600 cd/? |
| Brightness (Min) | 300 cd/? |
| Contrast Ratio Static | 2500:1(Typ.) |
| Dynamic Contrast Ratio | Mega ? DCR |
| HDR(High Dynamic Range) | VESA Display HDR 600 |
| Resolution | 2,560 x 1,440 |
| Response Time | 1ms(GtG) |
| Viewing Angle (H/V) | 178ˆ(H)/178ˆ(V) |
| Colour Support | Max 1.07B |
| Color Gamut (NTSC 1976) | N/A |
| Color Gamut (DCI Coverage) | Typ 95%, Min 88% |
| sRGB Coverage | Typ 125 |
| Adobe RGB Coverage | N/A |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Samsung Magic Rotation Auto | N/A |
| Eco Saving Plus | N/A |
| Eco Motion Sensor | N/A |
| Eco Light Sensor | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Color | Yes |
| Game Mode | N/A |
| Image Size | N/A |
| USB Super Charging | Yes |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | N/A |
| FreeSync Premium | N/A |
| FreeSync Premium Pro | Yes |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizer | Yes |
| Custom Key | N/A |
| Super Arena Gaming UX | Yes |
| HDMI-CEC | N/A |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 2 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Display Port Out Version | N/A |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | 2 |
| USB Hub Version | 3 |
| USB-C | No |
| USB-C Charging Power | No |
| Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A |
| Thunderbolt 3 Charging Power (Port 2) | N/A |
| Ethernet (LAN) | N/A |
| Audio | |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Operation Conditions | |
| Temperature | 10~40 ? |
| Humidity | 10~80,non-condensing |
| Calibration | |
| Factory Tunning | YES |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema/Dynamic Contrast |
| CMS(Color Management Software) | N/A |
| Factory Calibration Report | Yes |
| Design | |
| Colour | BLACK |
| Stand Type | HAS PIVOT (MORE THAN 100MM) |
| HAS(Height Adjustable Stand) | 120 |
| Tilt | -9 ~ +13 |
| Swivel | -15 ~ +15 |
| Pivot | -2 ~ +92 |
| Wall Mount | 100 x 100 |
| Eco | |
| ENERGY STAR | N/A |
| Energy Efficiency Class | N/A |
| Recycled Plastic | N/A |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 140 W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | ?0.5 W |
| Power Consumption (Off Mode) | ?0.3 W |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 806.0 x 272.0 x 520.0 mm |
| Weight | |
| Set Weight with Stand | 12.3 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | No |
| DVI Cable | No |
| HDMI Cable | No |
| HDMI to DVI Cable | No |
| DP Cable | Yes |
| USB Type-C Cable | No |
| Thunderbolt 3 Cable | No |
| Mini-Display Gender | No |
| Install CD | No |
| Audio Cable | No |
| USB 2.0 Cable | No |
| USB 3.0 Cable | Yes |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
More Information
| Featured |
Yes |
| brand |
Samsung |
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.
Email address is required to login