SAMSUNG 32 INCH LS32AM501NW SMART MONITOR
Sku: ETK-Computer-Monitor-219
The store will not work correctly when cookies are disabled.
What are you looking for?
Prev
SAMSUNG M5 24 INCH LS24AM506NWXXL FHD SMART MONITOR
Special Price
₹22,500.00
Regular Price
₹27,799.00
Next
SAMSUNG 32 INCH LS32AM500NWXXL SMART MONITOR
Special Price
₹22,500.00
Regular Price
₹27,799.00
-
Home
-
SAMSUNG 32 INCH LS32AM501NW SMART MONITOR
SAMSUNG 32 INCH LS32AM501NW SMART MONITOR
Special Price
₹22,500.00
Regular Price
₹27,799.00
Customers are viewing this product
SKU:
ETK-Computer-Monitor-219
In stock
Features
- Easy mobile connection via wireless DeX, Tap View and mirroring
- One-touch entertainment with apps, remote controller and built-in speaker
- Remote Access and Office 365 let you work and learn from anywhere
- Smart Service
Specifications
Aspect Ratio | 16:09 |
Brightness (Typical) | 250 cd/? |
Contrast Ratio Static | 3,000:1(Typ.) |
Resolution | 1,920 x 1,080 |
Response Time | 8(GTG) ms |
Viewing Angle (H/V) | 178ˆ(H)/178ˆ(V) |
| |
Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 698.4 x 392.85mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 1,920 x 1,080 |
| Response Time8(GTG) | ms |
| Viewing Angle (H/V) | 178ˆ(H)/178ˆ(V) |
| Colour Support | Max 16.7M |
| Refresh Rate | Max 60Hz |
| |
Eye Saver Mode | YES |
| Flicker Free | YES |
| Game ModeYes | YES |
| Windows Certification | Windows 10 |
| HDMI-CEC | yes |
| Auto Source Switch+ | yes |
| Adaptive Picture | yes |
| Ultrawide Game View | yes |
Smart Type | smart |
| Operating System | tizen |
| Bixy | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| TV Plus | Yes (IN only) |
| Universal Guide | Yes (IN only) |
| SmartThings App Support | yes |
| Mobile to Screen - Mirroring, DLNA | yes |
| Tap View | yes |
| Remote Access | yes |
| Sound Mirroring | yes |
| ConnectShareô (USB 2.0) | YES |
| |
Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | No |
| USB Hub | 2 |
| USB-C Charging PowerNo | No |
| Thunderbolt 3 Charging Power (Port 1) | No |
| Thunderbolt 3 Charging Power (Port 2) | No |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| |
Speaker | Yes |
| |
Temperature | 10~40 ? |
| Humidity | 10~80(non-condensing) |
Colour | WHITE |
| Stand Type | SIMPLE |
| til-20 | ?-2.0ˆ~+2.0ˆ?~+22.0ˆ?±2.0ˆ? |
| Wall Mount | 100 x 100 |
| |
Power Supply | AC 100~240V |
| Power Consumption (Max) | 60W |
| Type | Internal Power |
| |
Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
| |
Set Weight with Stand6.2 kg | 6.2KG |
| Set Weight without Stand5.0 kg | 5.0KG |
| Package Weight7.9 kg | 7.9KG |
| |
Power Cable Length1.5 m | 1.5 M |
| HDMI CableYes | YES |
| Mini-Display GenderNo | NO |
| Remote ControllerYes | YES |
More Information
| Featured |
Yes |
| brand |
Samsung |
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.
Email address is required to login