SAMSUNG 27 INCH LS27R650FDW FHD IPS MONITOR
Sku: ETK-Computer-Monitor-201
The store will not work correctly when cookies are disabled.
What are you looking for?
Prev
SAMSUNG 28 INCH LS28AG700NWXXL UHD IPS GAMING MONITOR
Special Price
₹19,280.00
Regular Price
₹21,000.00
Next
SAMSUNG 27 INCH LS27R354FHN FHD MONITOR
Special Price
₹19,280.00
Regular Price
₹21,000.00
-
Home
-
SAMSUNG 27 INCH LS27R650FDW FHD IPS MONITOR
SAMSUNG 27 INCH LS27R650FDW FHD IPS MONITOR
Special Price
₹19,280.00
Regular Price
₹21,000.00
Customers are viewing this product
SKU:
ETK-Computer-Monitor-201
In stock
Features
- Bezel-less screen with IPS panel
- Complete Connectivity
- Smart Eco Saving, Eye Saver Mode and Flicker Free Technology
Specifications
Aspect Ratio | 16:09 |
Brightness (Typical) | 250 cd/? |
Contrast Ratio Static | 1000:1(Typ),700:1(Min) |
Resolution | 1,920 x 1,080 |
Response Time | 5(GTG) |
Viewing Angle (H/V) | 178ˆ/178ˆ |
| |
Screen Size (cm) | 68.6cm (27") |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888mm x 336.314mm |
| Aspect Ratio | 16:09 |
| Panel Type IPS | IPS |
| Brightness (Typical)250 cd/? | 250 cd/? |
| Brightness (Min)200 cd/? | 200 cd/? |
| Contrast Ratio Static | 1000:1(Typ),700:1(Min) |
| Dynamic Contrast Ratio | Mega ? |
| Resolution | 1,920 x 1,080 |
| Response Time | 5(GTG) |
| Viewing Angle (H/V) | 178ˆ/178ˆ |
| Colour Support | Max 16.7M |
| Refresh Rate | Max 75Hz |
| |
Samsung Magic Bright | Yes |
| Samsung Magic Upscale | No |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| windows | windows 10 |
| Display Port1 | EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI1 | EA |
| HDMI Version | 1.4 |
| Audio In | Yes |
| Headphone | Yes |
| USB Ports | 4 |
| USB Hub Version | 2.0x2, 3.0x2 |
| USB-C | No |
| USB-C Charging Power | No |
| No |
Speaker | No |
| USB Sound Bar (Ready) | No |
| |
Temperature | 10~40 ? |
| Humidity | 10~80, Non-Condensing |
| |
Colour | DARK BLUE GRAY |
| Stand Type | HAS PIVOT (MORE THAN 100MM) |
| HAS(Height Adjustable Stand) | 130.0 ± 5.0 mm |
| Tilt-5.0ˆ | (±2.0ˆ) ~ +24.0ˆ (±2.0ˆ) |
| Swivel | 45.0ˆ (±2.0ˆ) ~ +45.0ˆ (±2.0ˆ) |
| Pivot | -2.0ˆ (±2.0ˆ) ~ +92.0ˆ (±2.0ˆ) |
| Wall Mount | 100 x 100 |
| |
Recycled Plastic | 15% |
| |
Power Supply | AC 100 ~ 240V |
| Power Consumption (Max) | 45 W |
| Power Consumption (DPMS) | Less than 0.3 W |
| Power Consumption (Off Mode) | Less than 0.3 W |
| Type | Internal Power |
| |
Set Dimension with Stand (WxHxD) | 612.3 x 539.0 x 238.0 mm |
| Set Dimension without Stand (WxHxD) | 612.3 x 361.6 x 76.2 mm |
| Package Dimension (WxHxD) | 685.0 x 215.0 x 435.0 mm |
| |
Set Weight with Stand | 6.4 kg |
| Package Weight | 8.6 kg |
| |
Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |
| Install CD | No |
| USB 3.0 Cable | Yes |
| Remote Controller | No |
More Information
| Featured |
Yes |
| brand |
Samsung |
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.
Email address is required to login