SAMSUNG 27 INCH LS27AM501NW SMART MONITOR
Sku: ETK-Computer-Monitor-217
The store will not work correctly when cookies are disabled.
What are you looking for?
Prev
SAMSUNG 32 INCH LS32AM500NWXXL SMART MONITOR
Special Price
₹18,800.00
Regular Price
₹25,699.00
Next
SAMSUNG 22 INCH LS22A310NHW FHD SUPER SLIM MONITOR
Special Price
₹18,800.00
Regular Price
₹25,699.00
-
Home
-
SAMSUNG 27 INCH LS27AM501NW SMART MONITOR
SAMSUNG 27 INCH LS27AM501NW SMART MONITOR
Special Price
₹18,800.00
Regular Price
₹25,699.00
Customers are viewing this product
SKU:
ETK-Computer-Monitor-217
In stock
Features
- Easy mobile connection via wireless DeX, Tap View and mirroring
- One-touch entertainment with apps, remote controller and built-in speaker
- Remote Access and Office 365 let you work and learn from anywhere
- Smart Service
Specifications
Aspect Rati0 | 16:09 |
Brightness (Typical) | 250 cd/? |
Contrast Ratio Static | 3,000:1(Typ.) |
Resolutio | 1,920 x 1,080 |
Response Time | 8(GTG) ms |
| Viewing Angle (H/V) | 178ˆ(H)/178ˆ(V) |
Display | |
Screen Size (Class) | 27 |
| Flat / CurvedFlat | Flat |
| Active Display Size (HxV) (mm) | 698.4 x 392.85mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 1,920 x 1,080 |
| Response Time | 8(GTG) ms |
| Viewing Angle (H/V) | 178ˆ(H)/178ˆ(V) |
| Colour Support | Max 16.7M |
| Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | windows 10 |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
| Operating System | Tizenô |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| TV Plus | Yes (IN only) |
| Universal Guide | Yes (IN only) |
| SmartThings App Support | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| Connect Shareô (USB 2.0) | Yes |
| |
Wireless Display | No |
| D-Sub No | No |
| DVI No | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI2 | EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | No |
| USB Hub | 2 |
| USB-C | No |
| USB-C Charging Power | No |
| Thunderbolt 3 Charging Power (Port 1) | No |
| Thunderbolt 3 Charging Power (Port 2) | No |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| |
Speaker | Yes |
| |
Temperature | 10~40 ? |
| Humidity | 10~80(non-condensing) |
| |
Colour | WHITE |
| Stand Type | SIMPLE |
| Tilt-2.0ˆ | ?-2.0ˆ~+2.0ˆ?~+22.0ˆ?±2.0ˆ? |
| Wall Mount | 100 x 100 |
| |
Power Supply | AC 100~240V |
| Power Consumption (Max) | 60W |
| Type | Internal Power |
| |
Set Dimension with Stand (WxHxD | 615.5 x 455.4 x 193.5 mm
|
| Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8 mm
|
| Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm
|
| |
Set Weight with Stand | 5.0kg |
| Set Weight without Stand | 3.6kg |
| Package Weight | 6.2kg |
| |
Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |
| Remote Controller | yes |
More Information
| Featured |
Yes |
| brand |
Samsung |
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.
Email address is required to login