Features
Specifications
| Picture/Display | LCD panel type | VA LCD |
| Backlight type | W-LED system | |
| Panel Size | 21.5 inch / 54.6 cm | |
| Display Screen Coating | Anti-glare, 3H, Haze 25% | |
| Effective viewing area | 478.656 (H) x 260.28 (V) | |
| Aspect ratio | 16:09 | |
| Maximum resolution | 1920 x 1080 @ 75 Hz* | |
| Pixel Density | 102 PPI | |
| Response time (typical) | 4 ms (GtG)* | |
| Brightness | 250 cd/m‰¤ | |
| Contrast ratio (typical) | 3000:1 | |
| SmartContrast | Mega Infinity DCR | |
| Pixel pitch | 0.2493 x 0.241 mm | |
| Viewing angle | 178ˆ« (H) / 178ˆ« (V) | |
| @ C/R > 10 | ||
| Display colors | 16.7 M | |
| Picture enhancement | SmartImage | |
| Scanning Frequency | 30 - 85 kHz (H) / 48 - 75 Hz (V) | |
| sRGB | Yes | |
| Flicker-free | Yes | |
| LowBlue Mode | Yes | |
| EasyRead | Yes | |
| Adaptive sync | Yes | |
| Connectivity | Signal Input | VGA (Analog ) |
| DisplayPort 1.2 | ||
| HDMI 1.4 | ||
| Sync Input | Separate Sync | |
| Sync on Green | ||
| Audio (In/Out) | PC audio-in | |
| Headphone out | ||
| Convenience | Built-in Speakers | 2 W x 2 |
| User convenience | Power On/Off | |
| Menu/OK | ||
| Volume | ||
| Input/Down | ||
| SmartImage/Back | ||
| OSD Languages | Brazil Portuguese | |
| Czech | ||
| Dutch | ||
| English | ||
| Finnish | ||
| French | ||
| German | ||
| Greek | ||
| Hungarian | ||
| Italian | ||
| Japanese | ||
| Korean | ||
| Polish | ||
| Portuguese | ||
| Russian | ||
| Spanish | ||
| Simplified Chinese | ||
| Swedish | ||
| Turkish | ||
| Traditional Chinese | ||
| Ukranian | ||
| Other convenience | Kensington lock | |
| VESA mount (100x100mm) | ||
| Plug & Play Compatibility | DDC/CI | |
| Mac OS X | ||
| sRGB | ||
| Windows 10 / 8.1 / 8 / 7 | ||
| Stand | Tilt | -5/20 degree |
| Power | On mode | 13.3 W (typ.) (EnergyStar test method) |
| Standby mode | 0.5 W (typ.) | |
| Off mode | 0.3 W (typ.) | |
| Power LED indicator | Operation - White | |
| Standby mode- White (blinking) | ||
| Power supply | Built-in | |
| 100-240VAC, 50-60Hz | ||
| Dimensions | Product with stand (mm) | 493 x 369 x 220 mm |
| Product without stand (mm) | 493 x 286 x 44 mm | |
| Packaging in mm (WxHxD) | 565 x 440 x 111 mm | |
| Weight | Product with stand (kg) | 2.79 kg |
| Product without stand (kg) | 2.40 kg | |
| Product with packaging (kg) | 3.87 kg | |
| Operating conditions | Temperature range (operation) | 0ˆžC to 40ˆžC ˆžC |
| Temperature range (storage) | -20ˆžC to 60ˆžC ˆžC | |
| Relative humidity | 20%-80 % | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) | |
| MTBF | 50,000 (Excluded backlight) hour(s) | |
| Sustainability | Environmental and energy | EnergyStar 8.0 |
| TCO Certified | ||
| RoHS | ||
| Mercury Free | ||
| Recyclable packaging material | 100% | |
| Compliance and standards | Regulatory Approvals | UKRAINIAN |
| CB | ||
| TUV/GS | ||
| TUV Ergo | ||
| CU-EAC | ||
| EAEU RoHS | ||
| CE Mark | ||
| Cabinet | Color | Black |
| Finish | Textured |
| Featured | Yes |
|---|---|
| brand | Philips |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident, similique sunt in culpa qui officia deserunt mollitia animi, id est laborum et dolorum fuga.
Et harum quidem rerum facilis est et expedita distinctio. Nam libero tempore, cum soluta nobis est eligendi optio cumque nihil impedit quo minus id quod maxime placeat facere possimus, omnis voluptas assumenda est, omnis dolor repellendus. Temporibus autem quibusdam et aut officiis debitis aut rerum necessitatibus saepe eveniet ut et voluptates repudiandae sint et molestiae non recusandae. Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores repellat.