| Material | €ŽMetal |
|---|---|
| Model Name | €ŽKilburn II |
| Speaker Type | €ŽPortable |
| Special Feature | €ŽWater Resistant |
| Recommended Uses For Product | €ŽFor Smartphones or Tablets |
| Compatible Devices | €ŽGuitar, Tablet, Smartphone |
| Subwoofer Diameter | €Ž14 Inches |
| Net Quantity | €Ž1 Unit |
| Controller Type | €ŽWimoto, Nexia, B 180 |
| Surround Sound Channel Configuration | €Ž3.0 |
| Colour | €ŽBlack |
| Battery Life | €Ž1 Days |
| Included Components | €Ž1 Bluetooth Speaker, Micro USB Charging Cable, Legal and safety information, User manual |
| Product Dimensions | €Ž16.3D x 24.3W x 14H Centimeters |
| Age Range (Description) | €ŽAdult |
| Item Weight | €Ž5.5 Pounds |
| Is Waterproof | €ŽTRUE |
| Charging Time | €Ž2.5 Hours |
| Warranty Type | €ŽLimited |
| Maximum Range | €Ž10 metres |
| Number of Items | €Ž1 |
| Control Method | €ŽApp |
| Wireless Communication Technology | €ŽBluetooth |
| Speaker Size | €Ž10 Inches |
| Signal-to-Noise Ratio | €Ž100.4 dB |
| Tweeter Diameter | €Ž2.5 Centimetres |
| Water Resistance Level | €ŽWaterproof |
| Package Type | €ŽStandard Packaging |
| Number of Batteries | €Ž1 Lithium Polymer batteries required. (included) |
| Audio Driver Type | €ŽDynamic Driver |
| Subwoofer Connectivity Technology | €ŽWireless |
| Connectivity Protocol | €ŽBluetooth |
| Number of USB 2 Ports | €Ž1 |
| Specific Uses For Product | €ŽOutdoor/Portable Audio Setups, General Use with Smartphones or Tablets |
| Manufacturer | €ŽMarshall, ZOUND INDUSTRIES INTERNATIONAL AB,WAREHOUSE 305,QIANHAIWAN FREE TRADE PORT AREA,53 LINHAI ROAD, NANSHAN DISTRICT, SHENZEN,CHINA |
| Model | €Ž1002634 |
| Batteries | €Ž1 Lithium Polymer batteries required. (included) |
| Item model number | €Ž1002634 |
| Special Features | €ŽWater Resistant |
| Audio input compatible with the item | €ŽAuxiliary |
| Speaker amplification type | €ŽActive |
| Speaker connectivity | €ŽWireless |
| Voltage | €Ž1 Volts |
| Wattage | €Ž36 Watts |
| Batteries Included | €ŽYes |
| Batteries Required | €ŽYes |
| Battery cell composition | €ŽLithium Polymer |
| Does it contain liquid? | €ŽNo |
| Includes Rechargeable Battery | €ŽYes |
| Manufacturer | €ŽMarshall |
| Country of Origin | €ŽUnited Kingdom |
| Imported By | €ŽLuxury Personified LLP,Plot number 38,Sector 20A,faridabad-121001,haryana- 121031 |
| Item Weight | €Ž2 kg 490 g |
Shop by categories
- Accessories
- Camera & Accessories
- Computer Components
- Accessories
- Cockpit
- cabinet
- Cooling System
- FAN Controller
- Cooler Sleeve KIT
- Coolers
- Gaming Monitors
- Graphic Cards
- Hard Disk
- Keyboard
- Monitor
- Motherboard
- Mouse
- NAS
- NAS
- Processor
- Power Supply
- Processor
- PSU
- RAM
- Sound Card
- SSD
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Antivirus
- Cooling Kit
- Desktop
- Entertainment
- Laptops
- Mobile &Tablets
- Networking
- Printer
- Smart TV
- Home
- Computer Components
- Accessories
- Cockpit
- Cooler Sleeve KIT
- Coolers
- cabinet
- Cooling System
- FAN Controller
- Gaming Monitors
- Graphic Cards
- Hard Disk
- Keyboard
- Monitor
- Motherboard
- Mouse
- NAS
- NAS
- Power Supply
- Processor
- Processor
- PSU
- RAM
- Sound Card
- SSD
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Antivirus
- Cooling Kit
- Accessories
- Mobile &Tablets
- Desktop
- Laptops









