DISPLAY | |
| Size (Inch) | 31.5 Inch |
| Size (cm) | 80 cm |
| Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.2724 x 0.2724 mm |
| Brightness (Min.) | 320 cd/m≤ |
| Brightness (Typ.) | 400 cd/m≤ |
| Color Gamut (Min.) | sRGB 98% (CIE1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE 1931) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Min.) | 700:01:00 |
| Contrast Ratio (Typ.) | 1000:01:00 |
| Response Time | 1ms (GtG at Faster) |
| Viewing Angle (CR?10) | 178∫ (R/L), 178∫ (U/D) |
| Curvature | N/A |
FEATURES | |
| HDR 10 | YES |
| Dolby Vision | N/A |
| VESA DisplayHDR | DisplayHDR 400 |
| HDR Effect | YES |
| Mini-LED Technology | N/A |
| Nano IPS Technology | NO |
| Advanced True Wide Pol. | N/A |
| Colour Calibrated in Factory | Yes |
| HW Calibration | NO |
| Auto Brightness | NO |
| Flicker safe | YES |
| Reader Mode | YES |
| Colour Weakness | NO |
| Super Resolution+ | NO |
| Motion Blur Reduction Tech. | YES |
| NVIDIA G-Sync | G-SYNC Compatible |
| AMD FreeSync | YES(Premium) |
| FreeSync (Low Frame Compensation) | YES |
| VRR | NO |
| Black Stabilizer | YES |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| Over Clocking | NO |
| User Define Key | YES |
| Auto Input Switch | YES |
| Sphere Lighting | NO |
| PBP | NO |
| PIP | NO |
| Smart Energy Saving | YES |
| Camera | NO |
| Mic | NO |
| Others (Feature) | Deep Sleep Mode |
| Low Blue Light | |
SW APPLICATION | |
| True Colour Pro | NO |
| Dual Controller | NO |
| OnScreen Control (LG Screen Manager) | Yes |
| LG UltraGear Control Centre | NO |
| LG UltraGear Studio | NO |
CONNECTIVITY | |
| D-Sub | NO |
| D-Sub (Max. Resolution at Hz) | N/A |
| DVI | NO |
| DVI (Max Resolution at Hz) | N/A |
| HDMI | YES(2ea) |
| HDMI (Max. Resolution at Hz) | 2560 x 1440 at 144Hz |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 |
| DP (Max. Resolution at Hz) | 2560 x 1440 at 165Hz |
| Thunderbolt | NO |
| Thunderbolt(USB-C Compatibility) | NO |
| Thunderbolt (Max. Resolution at Hz) | N/A |
| Thunderbolt (Data Transmission) | NO |
| Thunderbolt (Power Delivery) | N/A |
| USB-C | NO |
| USB-C (Max. Resolution at Hz) | N/A |
| USB-C (DP Alternate Mode) | NO |
| USB-C (Data Transmission) | NO |
| USB-C (Power Delivery) | N/A |
| Daisy Chain | NO |
| USB Upstream Port | NO |
| USB Downstream Port | NO |
| Built-in KVM | NO |
| LAN (RJ-45) | NO |
| SPDIF out | NO |
| Audio In | NO |
| Mic In | NO |
| Headphone out | YES |
| Line out | NO |
SOUND | |
| Speaker | NO |
| Bluetooth Connectivity | NO |
| DTS HP:X | NO |
| Maxx Audio | NO |
| Rich Bass | NO |
POWER | |
| Type | External Power(Adapter) |
| AC Input | 100-240Vac, 50/60Hz |
| Power Consumption (Typ.) | 50W |
| Power Consumption (Max.) | 55W |
| Power Consumption (Energy Star) | N/A |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Pivot |
| Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 714.7 x 600.3 x 292.1 mm(UP) |
| 714.7 x 490.3 x 292.1 mm(Down) | |
| Dimension without Stand (W x H x D) | 714 x 428 x 50.9 mm |
| Dimension in Shipping (W x H x D) | 793 x 227 x 557 mm |
| Weight with Stand | 7.3 kg |
| Weight without Stand | 5.2 kg |
| Weight in Shipping | 10.1 kg |
ACCESSORY | |
| D-Sub | NO |
| DVI-D | NO |
| HDMI | YES |
| Display Port | YES |
| Thunderbolt | NO |
| USB Type C | NO |
| USB A to B | NO |
| Remote Controller | NO |
| Others (Accessory) | HDMI Cable(2.0 version) / DP Cable(1.4 version) |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
| Featured | Yes |
|---|---|
| brand | LG |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident, similique sunt in culpa qui officia deserunt mollitia animi, id est laborum et dolorum fuga.
Et harum quidem rerum facilis est et expedita distinctio. Nam libero tempore, cum soluta nobis est eligendi optio cumque nihil impedit quo minus id quod maxime placeat facere possimus, omnis voluptas assumenda est, omnis dolor repellendus. Temporibus autem quibusdam et aut officiis debitis aut rerum necessitatibus saepe eveniet ut et voluptates repudiandae sint et molestiae non recusandae. Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores repellat.