| Brand | €ŽLenovo |
|---|---|
| Manufacturer | €ŽLenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | €ŽLegion Pro 5 |
| Colour | €ŽGrey |
| Form Factor | €ŽGaming Laptop |
| Item Height | €Ž54.1 Centimeters |
| Item Width | €Ž36.8 Centimeters |
| Standing screen display size | €Ž16 Inches |
| Screen Resolution | €Ž2560 x 1600 pixel |
| Resolution | €Ž2560x1600 Pixels |
| Product Dimensions | €Ž8.4 x 36.8 x 54.1 cm; 4.19 kg |
| Batteries | €Ž1 Lithium Polymer batteries required. (included) |
| Item model number | €Ž16IRX9 |
| Processor Brand | €ŽIntel |
| Processor Type | €ŽIntel Core i9 |
| Processor Speed | €Ž2.2 GHz |
| Processor Count | €Ž24 |
| RAM Size | €Ž32 GB |
| Memory Technology | €ŽDDR5 |
| Computer Memory Type | €ŽDDR5 RAM |
| Maximum Memory Supported | €Ž32 GB |
| Memory Clock Speed | €Ž5600 GHz |
| Hard Drive Size | €Ž1 TB |
| Hard Disk Description | €ŽSSD |
| Hard Drive Interface | €ŽPCIE x 4 |
| Audio Details | €ŽSpeakers |
| Speaker Description | €ŽStereo speakers, 2W x2, optimized with Nahimic Audio |
| Graphics Coprocessor | €ŽNVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | €ŽNVIDIA |
| Graphics Card Description | €ŽDedicated |
| Graphics RAM Type | €ŽShared |
| Graphics Card Ram Size | €Ž8 GB |
| Graphics Card Interface | €ŽPCI Express |
| Connectivity Type | €ŽWi-Fi |
| Number of USB 3.0 Ports | €Ž6 |
| Optical Drive Type | €ŽNo Optical Drive |
| Operating System | €ŽWindows 11 Home |
| Average Battery Life (in hours) | €Ž6 Hours |
| Are Batteries Included | €ŽYes |
| Lithium Battery Energy Content | €Ž80 Watt Hours |
| Number of Lithium Ion Cells | €Ž4 |
| Included Components | €ŽLaptop |
| Manufacturer | €ŽLenovo |
| Item Weight | €Ž4 kg 190 g |
Shop by categories
- Accessories
- Camera & Accessories
- Computer Components
- Accessories
- Cockpit
- FAN Controller
- Cooler Sleeve KIT
- Coolers
- cabinet
- Cooling System
- Gaming Monitors
- Graphic Cards
- Keyboard
- Monitor
- Motherboard
- Mouse
- Processor
- Power Supply
- Processor
- PSU
- Sound Card
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Cooling Kit
- Desktop
- Entertainment
- Laptops
- Mobile &Tablets
- Networking
- Printer
- Smart TV
- Home
- Computer Components
- Accessories
- Cockpit
- FAN Controller
- Cooler Sleeve KIT
- Coolers
- cabinet
- Cooling System
- Gaming Monitors
- Graphic Cards
- Keyboard
- Monitor
- Motherboard
- Mouse
- Processor
- Power Supply
- Processor
- PSU
- Sound Card
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Cooling Kit
- Accessories
- Mobile &Tablets
- Desktop
- Laptops





