| Brand | €ŽLenovo |
|---|---|
| Manufacturer | €ŽLenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | €ŽIdeaPad Slim 5 14ABR8 |
| Colour | €ŽCloud Grey |
| Form Factor | €ŽUltra-Portable |
| Item Height | €Ž47.9 Centimeters |
| Item Width | €Ž30.6 Centimeters |
| Standing screen display size | €Ž14 Inches |
| Screen Resolution | €Ž1920 x 1200 pixel |
| Resolution | €Ž1920 x 1200 Pixels |
| Product Dimensions | €Ž7 x 30.6 x 47.9 cm; 2.21 kg |
| Batteries | €Ž1 Lithium Polymer batteries required. (included) |
| Item model number | €Ž82XE007EIN |
| Processor Brand | €ŽAMD |
| Processor Type | €ŽRyzen 7 |
| Processor Speed | €Ž2 GHz |
| Processor Count | €Ž8 |
| RAM Size | €Ž16 GB |
| Memory Technology | €ŽDDR4 |
| Computer Memory Type | €ŽDDR4 SDRAM |
| Maximum Memory Supported | €Ž16 GB |
| Hard Drive Size | €Ž1 TB |
| Hard Disk Description | €ŽSSD |
| Hard Drive Interface | €ŽPCIE x 4 |
| Audio Details | €ŽSpeakers |
| Speaker Description | €ŽStereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | €ŽAMD Radeon |
| Graphics Chipset Brand | €ŽAMD |
| Graphics Card Description | €ŽIntegrated |
| Graphics RAM Type | €ŽShared |
| Graphics Card Interface | €ŽIntegrated |
| Connectivity Type | €ŽWi-Fi |
| Wireless Type | €Ž802.11a/b/g/n/ac |
| Number of USB 3.0 Ports | €Ž4 |
| Optical Drive Type | €ŽNo Optical Drive |
| Operating System | €ŽWindows 11 Home |
| Average Battery Life (in hours) | €Ž8 Hours |
| Are Batteries Included | €ŽYes |
| Lithium Battery Energy Content | €Ž56.6 Watt Hours |
| Number of Lithium Ion Cells | €Ž3 |
| Included Components | €ŽLaptop |
| Manufacturer | €ŽLenovo |
| Item Weight | €Ž2 kg 210 g |
Shop by categories
- Accessories
- Camera & Accessories
- Computer Components
- Accessories
- Cockpit
- cabinet
- Cooling System
- FAN Controller
- Cooler Sleeve KIT
- Coolers
- Gaming Monitors
- Graphic Cards
- Keyboard
- Monitor
- Motherboard
- Mouse
- Power Supply
- Processor
- Processor
- PSU
- Sound Card
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Cooling Kit
- Desktop
- Entertainment
- Laptops
- Mobile &Tablets
- Networking
- Printer
- Smart TV
- Home
- Computer Components
- Accessories
- Cockpit
- Cooler Sleeve KIT
- Coolers
- cabinet
- Cooling System
- FAN Controller
- Gaming Monitors
- Graphic Cards
- Keyboard
- Monitor
- Motherboard
- Mouse
- Processor
- Power Supply
- Processor
- PSU
- Sound Card
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Cooling Kit
- Accessories
- Mobile &Tablets
- Desktop
- Laptops





