| Brand | €ŽLenovo |
|---|---|
| Manufacturer | €ŽLenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | €ŽIdeaPad Slim 5 |
| Colour | €ŽLuna Grey |
| Form Factor | €ŽThin & Light |
| Standing screen display size | €Ž14 Inches |
| Screen Resolution | €Ž1920 x 1200 pixels |
| Resolution | €Ž1920 x 1200 Pixels |
| Package Dimensions | €Ž44.9 x 28.6 x 7.9 cm; 1.39 kg |
| Batteries | €Ž1 D batteries required. (included) |
| Item model number | €Ž14AKP10 |
| Processor Brand | €ŽAMD |
| Processor Type | €ŽAMD Ryzen 7 |
| Processor Speed | €Ž2 GHz |
| Processor Count | €Ž8 |
| Memory Technology | €ŽDDR5 |
| Computer Memory Type | €ŽDDR5 RAM |
| Maximum Memory Supported | €Ž24 GB |
| Hard Drive Size | €Ž1 TB |
| Hard Disk Description | €ŽSSD |
| Hard Drive Interface | €ŽPCIE x 4 |
| Audio Details | €ŽHeadphones, Speakers |
| Speaker Description | €ŽUser-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | €ŽIntegrated AMD Radeon 860M Graphics |
| Graphics Chipset Brand | €ŽAMD |
| Graphics Card Description | €ŽIntegrated |
| Graphics RAM Type | €ŽShared |
| Graphics Card Interface | €ŽIntegrated |
| Connectivity Type | €ŽWi-Fi |
| Wireless Type | €Ž802.11ax |
| Number of USB 3.0 Ports | €Ž3 |
| Number of HDMI Ports | €Ž1 |
| Voltage | €Ž15 Volts |
| Optical Drive Type | €ŽNo Optical Drive |
| Front Webcam Resolution | €Ž1080 MP |
| Operating System | €ŽWindows 11 Home |
| Average Battery Life (in hours) | €Ž10 Hours |
| Are Batteries Included | €ŽYes |
| Lithium Battery Energy Content | €Ž60 Watt Hours |
| Number of Lithium Ion Cells | €Ž4 |
| Included Components | €ŽLaptop, Power Adapter, User guide |
| Manufacturer | €ŽLenovo |
| Country of Origin | €ŽChina |
| Item Weight | €Ž1 kg 390 g |
Shop by categories
- Accessories
- Camera & Accessories
- Computer Components
- Accessories
- Cockpit
- Cooler Sleeve KIT
- Coolers
- cabinet
- Cooling System
- FAN Controller
- Gaming Monitors
- Graphic Cards
- Keyboard
- Monitor
- Motherboard
- Mouse
- Processor
- Power Supply
- Processor
- PSU
- Sound Card
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Cooling Kit
- Desktop
- Entertainment
- Laptops
- Mobile &Tablets
- Networking
- Printer
- Smart TV
- Home
- Computer Components
- Accessories
- Cockpit
- FAN Controller
- Cooler Sleeve KIT
- Coolers
- cabinet
- Cooling System
- Gaming Monitors
- Graphic Cards
- Keyboard
- Monitor
- Motherboard
- Mouse
- Processor
- Power Supply
- Processor
- PSU
- Sound Card
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Cooling Kit
- Accessories
- Mobile &Tablets
- Desktop
- Laptops





