| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | IdeaPad |
| Colour | 16" | Ryzen 7 8845HS | RTX 4050 |
| Form Factor | Ultra-Portable |
| Item Height | 50.9 Centimeters |
| Item Width | 32.7 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2048 x 1280 |
| Resolution | 2048x1280 Pixels |
| Product Dimensions | 7.8 x 32.7 x 50.9 cm; 1.91 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 16AHP9 |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 5.1 GHz |
| Processor Count | 8 |
| RAM Size | 16 |
| Memory Technology | Lpddr5x |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 84 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 1 kg 910 g |
Shop by categories
- Accessories
- Camera & Accessories
- Computer Components
- Accessories
- Cockpit
- Coolers
- cabinet
- Cooling System
- FAN Controller
- Cooler Sleeve KIT
- Gaming Monitors
- Graphic Cards
- Keyboard
- Monitor
- Motherboard
- Mouse
- Power Supply
- Processor
- Processor
- PSU
- Sound Card
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Cooling Kit
- Desktop
- Entertainment
- Laptops
- Mobile &Tablets
- Networking
- Printer
- Smart TV
- Home
- Computer Components
- Accessories
- Cockpit
- Cooling System
- FAN Controller
- Cooler Sleeve KIT
- Coolers
- cabinet
- Gaming Monitors
- Graphic Cards
- Keyboard
- Monitor
- Motherboard
- Mouse
- Power Supply
- Processor
- Processor
- PSU
- Sound Card
- Laptops
- Printers
- Speakers
- Processors
- Motherboards
- Monitors
- Projectors
- Pen Drives
- Liquid Cooler
- Bluetooth Earbuds
- Desktops
- Scanners
- Keyboards
- Gaming Headphone
- Controller
- Cabinets
- Ipad
- Pre-Built PC
- Web Cameras
- Presentation Remotes
- Bluetooth Speakers
- Sound Bar
- USB Hub
- Cooling Kit
- Accessories
- Mobile &Tablets
- Desktop
- Laptops

