INTEL CORE I5-13400 13TH GEN 10 CORE UPTO 4.6 GHZ LGA1700 PROCESSOR
Sku: ETK-Computer-Accessories-563
The store will not work correctly when cookies are disabled.
What are you looking for?
Prev
SAPPHIRE AMD RADEON RX7700XT 12GB PURE GAMING OC GRAPHIC CARD
Special Price
₹22,246.00
Regular Price
₹54,000.00
Next
ANT ESPORTS 850W FG850 GOLD NON MODULAR SMPS
Special Price
₹22,246.00
Regular Price
₹54,000.00
-
Home
-
INTEL CORE I5-13400 13TH GEN 10 CORE UPTO 4.6 GHZ LGA1700 PROCESSOR
INTEL CORE I5-13400 13TH GEN 10 CORE UPTO 4.6 GHZ LGA1700 PROCESSOR
Special Price
₹22,246.00
Regular Price
₹54,000.00
Customers are viewing this product
SKU:
ETK-Computer-Accessories-563
In stock
Specifications
| Product Collection | 13th Generation Intel Core i5 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-13400 |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.60 GHz |
| Performance-core Max Turbo Frequency | 4.60 GHz |
| Efficient-core Max Turbo Frequency | 3.30 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Efficient-core Base Frequency | 1.80 GHz |
| Cache | 20 MB Intel Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| GPU Specifications | |
| GPU Name | Intel UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 1 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4682/0xA782 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| Warranty | 3 Years |
More Information
| Featured |
Yes |
| brand |
Intel |
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.
Email address is required to login