Features
| Diagonal Viewing Size | 54.61 cm | |
| 21.5 Inches | ||
| Aspect Ratio | (16:9) | |
| Panel Type | Twisted Nematic | |
| Preset Display Area (H x V) | 476.06 mm x 267.79 mm | |
| 18.74" x 10.54" | ||
| 127484.10 mm≤ (197.52 inches≤) | ||
| Maximum Preset Resolution | 1920 x 1080 at 60Hz | |
| Contrast Ratio | 1000:1 (typical) | |
| Brightness | 250 cd/m≤ (typical) | |
| Response Time | 5 ms typical (Black to White) | |
| Viewing Angle | 160∞ vertical / 170∞ horizontal | |
| Color Support | Color Gamut (typical): 84% (CIE 1976), 72% (CIE 1931) | |
| Color Depth: 16.7 Million colors | ||
| Pixel Pitch | 0.248 x 0.248 mm | |
| Pixel Per Inch (PPI) | 102 | |
| Wireless Charging Feature | NA | |
| G-SYNC Support | NA | |
| PbP / PiP | PbP (No) | |
| PiP (No) | ||
| Backlight Technology | White LED | |
| Display Type | Widescreen Panel Display | |
| Display Screen Coating | Anti-Glare with 3H hardness | |
| Audio Output | Optional Soundbar - (AC511) & (AE515) | |
| Daisy Chain Availability | No | |
| Dell Display Manager Compatibility | Yes | |
| Remote Asset Management | Yes, via Dell Command |Monitor | |
| Color Calibration SDK SW | No | |
| Color Calibration with X-rite colorimeter | No | |
| Flat Panel Mount Interface | VESA (100 mm) | |
| Connectivity | 1 x HDMI (ver 1.4) | |
| 1 x VGA | ||
| Adjustability | Tilt (-5∞ to 21∞) | |
| Built in cable-management | ||
| Built-in Devices | N.A. | |
| Security | Security lock slot (cable lock sold separately) | |
| Anti-theft stand lock slot (to panel) | ||
| Height with stand | 396.7 mm | |
| 15.62" | ||
| Width with stand | 512.2 mm | |
| 20.17" | ||
| Depth with stand |
| |
| 7.09" | ||
| Width without stand | 512.2 mm | |
| 20.17" | ||
| Height without stand | 303.7 mm | |
| 11.96" | ||
| Depth without stand | 50.5 mm | |
| 1.99" | ||
| Weight (panel only - for VESA mount) | 2.84 kg | |
| 6.26 lb | ||
| Weight (with packaging) | 4.85 kg | |
| 10.69 lb | ||
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical) | |
| Power Consumption (Operational) | 18W (typical) /24W (maximum)6/16.0W (Energy Star) | |
| Power Consumption Stand by / Sleep | Less than 0.3 W | |
| Temperature Range | Operating: 0∞ to 40∞C (32∞ to 104∞F) | |
| Non-operating: -20∞ to 60∞ (-4∞ to 140∞ F) | ||
| Humidity Range | Operating: 10% to 80% (non-condensing) | |
| Non-Operating: 5% to 90% (non-condensing) | ||
| Altitude Operating | Operating: 5,000 m (16,404 ft) max | |
| Non-Operating: 12,191 m (40,000 ft) max | ||
| Warranty | 3 Years |
| Featured | Yes |
|---|---|
| brand | Dell |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident, similique sunt in culpa qui officia deserunt mollitia animi, id est laborum et dolorum fuga.
Et harum quidem rerum facilis est et expedita distinctio. Nam libero tempore, cum soluta nobis est eligendi optio cumque nihil impedit quo minus id quod maxime placeat facere possimus, omnis voluptas assumenda est, omnis dolor repellendus. Temporibus autem quibusdam et aut officiis debitis aut rerum necessitatibus saepe eveniet ut et voluptates repudiandae sint et molestiae non recusandae. Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores repellat.