Power through intense gaming and multitasking with the Intel Core 5 210H processor, featuring 8 cores for blazing-fast performance. Paired with the NVIDIA RTX 3050 GPU, experience smooth gameplay, lifelike ray-traced visuals, and AI-enhanced graphics.
Net Quantity 1 Unit
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) | ||||||||||
| Color | Mecha Gray | ||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | ||||||||||
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 144Hz Refresh Rate || 300nits Brightness | ||||||||||
| Panel | IPS-level | ||||||||||
| Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || 2195Mhz at 65W (2145MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||
| Integrated GPU | Intel® Graphics | ||||||||||
| Discrete GPU | 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU | ||||||||||
| Memory | 16GB DDR5-5600 SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots || Support dual channel memory technology || The memory speed of the systems vary by CPU SPEC | ||||||||||
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||
| Weight (kg) | 2.20 | ||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||
| Color | Mecha Gray | ||||||||||
| Length | 35.4cms | ||||||||||
| Height | 2.21 ~ 2.67 cms | ||||||||||
| Depth | 25.1cms | ||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||
| Web Camera | 720P HD camera | ||||||||||
| Battery | 56WHrs, 4S1P, 4-cell Li-ion | ||||||||||
| Warranty | 1 Year Warranty | ||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||
| Audio Technology / Speakers | Built-in array microphone || 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) | ||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPortâ„¢ / power delivery (data speed up to 10Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slotâ„¢ || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee® 1 year | ||||||||||
| Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||
| Additional Features |
| ||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots | ||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | ||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 | ||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||
| Country of Origin | CHINA | ||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
| Featured | Yes |
|---|---|
| brand | ASUS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident, similique sunt in culpa qui officia deserunt mollitia animi, id est laborum et dolorum fuga.
Et harum quidem rerum facilis est et expedita distinctio. Nam libero tempore, cum soluta nobis est eligendi optio cumque nihil impedit quo minus id quod maxime placeat facere possimus, omnis voluptas assumenda est, omnis dolor repellendus. Temporibus autem quibusdam et aut officiis debitis aut rerum necessitatibus saepe eveniet ut et voluptates repudiandae sint et molestiae non recusandae. Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores repellat.