| Product Name | ASUS TUF Gaming A15 FA507UI-LP066WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen„¢ 9 8945H Processor 4GHz (24MB Cache, up to 5.2 GHz Max Boost, 8 cores, 16 Threads) || AMD Ryzen„¢ AI up to 39 TOPs | ||||||||||||||||||||||
| Neural Processor | XDNA 16TOPs | ||||||||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) IPS-level Panel having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250 nits Brightness | ||||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||||
| Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX„¢ 4070 Laptop GPU || 1655MHz* at140W (1605MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||
| Integrated GPU | AMD Radeon„¢ Graphics | ||||||||||||||||||||||
| Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX„¢ 4070 Laptop GPU || 1655MHz* at140W (1605MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||
| Memory | 16GB DDR5 RAM (8GB DDR5-5600MHz SO-DIMM x 2) expandable upto 32GB using 2x SO-DIMM slots || Support dual channel memory | ||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe„¢ M.2 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||||||||
| Length | 25.1 cms | ||||||||||||||||||||||
| Height | 2.24 ~ 2.49 cms | ||||||||||||||||||||||
| Depth | 35.4 cms | ||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||
| Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field | ||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Type C USB 4 support DisplayPort„¢ || 1x USB 3.2 Gen 2 Type-C support DisplayPort„¢ / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot„¢ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots | ||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || All specifications are subject to change without notice. Please check with customer service team / supplier for any queries on offers / specifications | ||||||||||||||||||||||
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
| Featured | Yes |
|---|---|
| brand | ASUS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident, similique sunt in culpa qui officia deserunt mollitia animi, id est laborum et dolorum fuga.
Et harum quidem rerum facilis est et expedita distinctio. Nam libero tempore, cum soluta nobis est eligendi optio cumque nihil impedit quo minus id quod maxime placeat facere possimus, omnis voluptas assumenda est, omnis dolor repellendus. Temporibus autem quibusdam et aut officiis debitis aut rerum necessitatibus saepe eveniet ut et voluptates repudiandae sint et molestiae non recusandae. Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores repellat.