Â
The all-new ROG tool-less chassis design features a quick-access mechanism for easy removal of the bottom panel, allowing effortless access to the RAM, SSD, and fans—making upgrades and maintenance faster and more convenient than ever. Unleash greatness with the SCAR 18, fueled by the Intel® Core™ Ultra 9 processor 275HX. With 8 blazing-fast Performance cores and 16 Efficient cores, this next-gen powerhouse crushes high frame rates in esports and AAA gaming, while AI acceleration in select creation apps lets you dominate both play and productivity. Supercharge your multitasking with 64GB DDR5 RAM, expandable via dual SO-DIMM slots, delivering the speed and bandwidth needed to handle everything you throw at it. Push graphical limits with the 24GB GDDR7 NVIDIA® GeForce RTX™ 5090 Laptop GPU, designed for seamless, ultra-responsive gaming and content creation. With MUX Switch and NVIDIA® Advanced Optimus, you’ll experience superior frame rates, minimal latency, and stunning visuals that elevate every gaming session.
Â
Â
Â
Â
| Product Name | ROG Strix SCAR 18 G835LX-SA187WS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) || Intel® AI Boost NPU up to 13TOPS | ||||||||||||||||||||
| Neural Processor | Intel® AI Boost NPU up to 13TOPS | ||||||||||||||||||||
| Color | Off Black | ||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||
| Display | 45.72 cms (18) 2.5K (2560 x 1600, WQXGA) Mini LED ROG Nebula HDR Display having 16:10 Aspect Ratio || 240Hz Refresh Rate || 1200nits Brightness | ||||||||||||||||||||
| Panel | Mini LED | ||||||||||||||||||||
| Graphics Card | 24GB GDDR7 NVIDIA® GeForce RTX™ 5090 Laptop GPU ROG Boost: 1647MHz* at 175W (1597MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||||||||
| Discrete GPU | 24GB GDDR7 NVIDIA® GeForce RTX™ 5090 Laptop GPU ROG Boost: 1647MHz* at 175W (1597MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
| Memory | 64GB DDR5 (32GB DDR5 * 2) - 5600 MHz SO-DIMM RAM || Support dual channel memory technology (The memory speed of the systems vary by CPU SPEC) | ||||||||||||||||||||
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD | ||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||
| Weight (kg) | 3.30 | ||||||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||
| Color | Off Black | ||||||||||||||||||||
| Length | 39.9 cms | ||||||||||||||||||||
| Height | 2.35 ~ 3.20 cms | ||||||||||||||||||||
| Depth | 29.8 cms | ||||||||||||||||||||
| Touchpad | Touchpad | ||||||||||||||||||||
| LAN | 10/100/1000/2500 Mbps | ||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB || With Copilot key | ||||||||||||||||||||
| Audio Technology / Speakers | 4-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology | ||||||||||||||||||||
| I/O Ports | 1x 2.5G LAN port || 2x Thunderboltâ„¢ 5 with support for DisplayPortâ„¢ / power delivery / G-SYNC (data speed up to 120Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||
| Power | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||
| Expansion Slots | 2x SO-DIMM slots |
| Featured | Yes |
|---|---|
| brand | ASUS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident, similique sunt in culpa qui officia deserunt mollitia animi, id est laborum et dolorum fuga.
Et harum quidem rerum facilis est et expedita distinctio. Nam libero tempore, cum soluta nobis est eligendi optio cumque nihil impedit quo minus id quod maxime placeat facere possimus, omnis voluptas assumenda est, omnis dolor repellendus. Temporibus autem quibusdam et aut officiis debitis aut rerum necessitatibus saepe eveniet ut et voluptates repudiandae sint et molestiae non recusandae. Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores repellat.